
We have a board of staff here that reviews and rates weapons. Here is a list of weapons that have been rated the highest by our staff members. You should probably pay special attention to these weapons here; they all have been judged by how much they cost compared to what it does, their effectiveness in the battledome, and other various factors.
| Weapons List | |
| Ghostkerbomb | Avg. Rating: 10 / 10 |
| Scarab Ring | Avg. Rating: 9.75 / 10 |
| H4000 Helmet | Avg. Rating: 9.5 / 10 |
| Illusens Staff | Avg. Rating: 9.5 / 10 |
| Sleep Ray | Avg. Rating: 9 / 10 |
| Moehog Skull | Avg. Rating: 9 / 10 |
| Leaded Elemental Vial | Avg. Rating: 9 / 10 |
| Magical Marbles of Mystery | Avg. Rating: 9 / 10 |
| Sword Of Skardsen | Avg. Rating: 9 / 10 |
| Wand of the Dark Faerie | Avg. Rating: 9 / 10 |
| Ghostkershield | Avg. Rating: 9 / 10 |
| Ring of the Lost | Avg. Rating: 9 / 10 |
| Pirate Captains Cutlass | Avg. Rating: 9 / 10 |
| Scuzzys Comb | Avg. Rating: 9 / 10 |
| Thief Dagger | Avg. Rating: 9 / 10 |
| Blue Scorchstone | Avg. Rating: 9 / 10 |
| Steaming Skeem Potion | Avg. Rating: 9 / 10 |
| Greater Healing Scroll | Avg. Rating: 9 / 10 |
| Ylanas Blaster | Avg. Rating: 9 / 10 |
| Golden Compass | Avg. Rating: 8.75 / 10 |
| Super Attack Pea | Avg. Rating: 8.6 / 10 |
| Heavy Robe Of Thievery | Avg. Rating: 8.5 / 10 |
| Honey Potion | Avg. Rating: 8.5 / 10 |
| Downsize! | Avg. Rating: 8.33 / 10 |
| Ice Club | Avg. Rating: 8 / 10 |
| Faerie Slingshot | Avg. Rating: 8 / 10 |
| Squishy Shoyru Healing Stone | Avg. Rating: 8 / 10 |
| Bag Of Lenny Healing Seeds | Avg. Rating: 8 / 10 |
| Entangling Lenny Lasso | Avg. Rating: 8 / 10 |
| Attack Pea | Avg. Rating: 8 / 10 |
| Bronze Scorchstone | Avg. Rating: 8 / 10 |
| Ramtors Spellbook | Avg. Rating: 8 / 10 |
| Essence of Esophagor | Avg. Rating: 8 / 10 |
| Psellias Fighting Fan | Avg. Rating: 8 / 10 |
| Stone Club | Avg. Rating: 8 / 10 |
| Dewberry Reviver | Avg. Rating: 8 / 10 |
| Thick Smoke Bomb | Avg. Rating: 8 / 10 |
| Wand Of Reality | Avg. Rating: 8 / 10 |
| Sand Snowball | Avg. Rating: 8 / 10 |
| Superior Shovel | Avg. Rating: 8 / 10 |
| Bag of Healing Dust | Avg. Rating: 7.67 / 10 |
| Leaf Shield | Avg. Rating: 7.5 / 10 |
| Portable Kiln | Avg. Rating: 7.5 / 10 |
| Unstable Slime | Avg. Rating: 7.5 / 10 |
| Ice Dice | Avg. Rating: 7.5 / 10 |
| Winged Scarab | Avg. Rating: 7.5 / 10 |
| Lost Desert Dagger | Avg. Rating: 7 / 10 |
| Purple Sticky Hand | Avg. Rating: 7 / 10 |
| Bzzt Blaster | Avg. Rating: 7 / 10 |
| Faerie Tabard | Avg. Rating: 7 / 10 |
| Lucky Robots Foot | Avg. Rating: 7 / 10 |
| Sophies Magic Hat | Avg. Rating: 7 / 10 |
| Prickly Potion | Avg. Rating: 7 / 10 |
| Jade Staff | Avg. Rating: 7 / 10 |
| Rainbow Clockwork Grundo | Avg. Rating: 7 / 10 |
| Fire Whip | Avg. Rating: 7 / 10 |
| Pike Pike | Avg. Rating: 7 / 10 |
| Bow Of Destiny | Avg. Rating: 7 / 10 |
| Staff Of Righteous Fury | Avg. Rating: 7 / 10 |
| Scroll of Moon Light | Avg. Rating: 7 / 10 |
| Ancient Lupe Wand | Avg. Rating: 7 / 10 |
| Snowglobe Staff | Avg. Rating: 7 / 10 |
| Snowball Slingshot | Avg. Rating: 7 / 10 |
| Alien Aisha Scrambler | Avg. Rating: 7 / 10 |
| Gelert Healing Remedy | Avg. Rating: 7 / 10 |
| Essence Of Everlasting Apple | Avg. Rating: 7 / 10 |
| Tooth Of Terask | Avg. Rating: 7 / 10 |
| Patched Magic Hat | Avg. Rating: 6.5 / 10 |
| Freezing Potion | Avg. Rating: 6.33 / 10 |
| Clawed Shield | Avg. Rating: 6.25 / 10 |
| Slumberberry Potion | Avg. Rating: 6 / 10 |
| Jade Scorchstone | Avg. Rating: 6 / 10 |
| 17-Pound Trout | Avg. Rating: 6 / 10 |
| Shiny Shoal Shell Shield | Avg. Rating: 6 / 10 |
| Air Faerie Crown | Avg. Rating: 6 / 10 |
| Glittery Faerie Dust | Avg. Rating: 6 / 10 |
| Slime Potion | Avg. Rating: 6 / 10 |
| Mud Mixture | Avg. Rating: 6 / 10 |
| Exceptionally Tiny Laser Cannon | Avg. Rating: 6 / 10 |
| Amulet of Inevitable Betrayal | Avg. Rating: 6 / 10 |
| Battle Ready Pencil Box | Avg. Rating: 6 / 10 |
| Darigan Muffin | Avg. Rating: 6 / 10 |
| Curious Sticks of Lethal Wax | Avg. Rating: 6 / 10 |
| Velms Healing Potion | Avg. Rating: 6 / 10 |
| Werelupe Claw Necklace | Avg. Rating: 6 / 10 |
| Scroll Of Freezing | Avg. Rating: 6 / 10 |
| Earthen Scorchstone | Avg. Rating: 6 / 10 |
| Jittery Jipple Potion | Avg. Rating: 6 / 10 |
| Mystical White Cloak | Avg. Rating: 6 / 10 |
| Bone Sceptre | Avg. Rating: 5.5 / 10 |
| Darigan Sword Of Death | Avg. Rating: 5.5 / 10 |
| Amulet Of Thilg | Avg. Rating: 5 / 10 |
| Obsidian Dagger | Avg. Rating: 5 / 10 |
| Golden Geraptiku Talisman | Avg. Rating: 5 / 10 |
| Black Frost Cannon | Avg. Rating: 5 / 10 |
| Rainbow Frost Cannon | Avg. Rating: 5 / 10 |
| Brain Tree Mace | Avg. Rating: 5 / 10 |
| Control Rod Apparatus | Avg. Rating: 5 / 10 |
| Ghostkerchief Hammer | Avg. Rating: 5 / 10 |
| Pink Squirt Flower | Avg. Rating: 5 / 10 |
| Basic Shield Of Flight | Avg. Rating: 5 / 10 |
| Sinsis Crown | Avg. Rating: 5 / 10 |
| Cobrall In A Can | Avg. Rating: 5 / 10 |
| Hand Buzzer | Avg. Rating: 5 / 10 |
| Icy Battle Duck | Avg. Rating: 5 / 10 |
| Sloth Approved Hair Gel | Avg. Rating: 4 / 10 |
| Asparachucks | Avg. Rating: 4 / 10 |
| Wand Of The Moon | Avg. Rating: 4 / 10 |
| Meteor Rock | Avg. Rating: 4 / 10 |
| Green Frost Cannon | Avg. Rating: 4 / 10 |
| Bottled Scorchio Breath | Avg. Rating: 4 / 10 |
| Florbix Blaster | Avg. Rating: 4 / 10 |
| Gold Handled Katana | Avg. Rating: 4 / 10 |
| Staff of Impenetrable Gloom | Avg. Rating: 4 / 10 |
| Tyrannian Army Math Tools | Avg. Rating: 4 / 10 |
| Golden Sun Chalice | Avg. Rating: 4 / 10 |
| Heavy Round Shield | Avg. Rating: 4 / 10 |
| Telescope Lens | Avg. Rating: 4 / 10 |
| Aisha Myriad | Avg. Rating: 3 / 10 |
| Battle Dung | Avg. Rating: 3 / 10 |
| Box Of Clockwork Grundos | Avg. Rating: 3 / 10 |
| Zapatron 2000 | Avg. Rating: 3 / 10 |
| Toxic Sock of Doom | Avg. Rating: 3 / 10 |
| Blanking Ray | Avg. Rating: 3 / 10 |
| Skarls Sword | Avg. Rating: 3 / 10 |
| Bucket o Water | Avg. Rating: 3 / 10 |
| Ultrasteel Helmet | Avg. Rating: 3 / 10 |
| Golden Butter Knife | Avg. Rating: 3 / 10 |
| Heavy Blocking Shield | Avg. Rating: 3 / 10 |
| Lightning Scroll | Avg. Rating: 3 / 10 |
| Electro Sword | Avg. Rating: 3 / 10 |
| Mysterious Amulet | Avg. Rating: 3 / 10 |
| Goo Blaster | Avg. Rating: 3 / 10 |
| Ice Mote | Avg. Rating: 2.5 / 10 |
| Astral Blade of The Space Station | Avg. Rating: 2 / 10 |
| Acara Twin Blade | Avg. Rating: 2 / 10 |
| Air Faeries Fan | Avg. Rating: 2 / 10 |
| Frost Mote | Avg. Rating: 2 / 10 |
| Hair Mote | Avg. Rating: 2 / 10 |
| Mud Mote | Avg. Rating: 2 / 10 |
| Plushie Mote | Avg. Rating: 2 / 10 |
| Zaptwig | Avg. Rating: 2 / 10 |
| Battle Torch | Avg. Rating: 2 / 10 |
| Exploding Acorns | Avg. Rating: 2 / 10 |
| Kaylas Potion Of Freezing | Avg. Rating: 2 / 10 |
| Tangle Net Gun | Avg. Rating: 2 / 10 |
| Blue Frost Cannon | Avg. Rating: 2 / 10 |
| Red Frost Cannon | Avg. Rating: 2 / 10 |
| Yellow Frost Cannon | Avg. Rating: 2 / 10 |
| Rainbow Sticky Hand | Avg. Rating: 2 / 10 |
| Alien Aisha Sceptre | Avg. Rating: 2 / 10 |
| Altadorian Battle Helmet | Avg. Rating: 2 / 10 |
| Math Slingshot | Avg. Rating: 2 / 10 |
| Heavyweight Boxing Gloves | Avg. Rating: 2 / 10 |
| Plastic Butter Knife | Avg. Rating: 2 / 10 |
| Bubble Beam | Avg. Rating: 2 / 10 |
| Helm of Recovery | Avg. Rating: 2 / 10 |
| Island Attack Fish | Avg. Rating: 2 / 10 |
| Plushie Acara Lasso | Avg. Rating: 1.5 / 10 |
| Chia Flour | Avg. Rating: 1.5 / 10 |
| Bubble Mote | Avg. Rating: 1.5 / 10 |
| Basic Lightning Beam | Avg. Rating: 1.5 / 10 |
| Downsize Power Plus | Avg. Rating: 1.33 / 10 |
| Arcane Bow | Avg. Rating: 1 / 10 |
| Acara Ear Guards | Avg. Rating: 1 / 10 |
| Acara Gladiator Boots | Avg. Rating: 1 / 10 |
| Acara Helm | Avg. Rating: 1 / 10 |
| Acara Horn Guards | Avg. Rating: 1 / 10 |
| Acara Shield | Avg. Rating: 1 / 10 |
| Amethyst Acara Medallion | Avg. Rating: 1 / 10 |
| Blue Acara Bow | Avg. Rating: 1 / 10 |
| Enhanced Acara Potion | Avg. Rating: 1 / 10 |
| Fiery Acara Goggles | Avg. Rating: 1 / 10 |
| Greater Acara Shield | Avg. Rating: 1 / 10 |
| Light Acara Hood | Avg. Rating: 1 / 10 |
| Padded Acara Gloves | Avg. Rating: 1 / 10 |
| Nova Blade | Avg. Rating: 1 / 10 |
| Wood Sap Potion | Avg. Rating: 1 / 10 |
| Grey Shield | Avg. Rating: 1 / 10 |
| Grey Faerie Potion | Avg. Rating: 1 / 10 |
| Grey Lance | Avg. Rating: 1 / 10 |
| Grey Linen Cloak | Avg. Rating: 1 / 10 |
| Grey Staff | Avg. Rating: 1 / 10 |
| Grey Sword | Avg. Rating: 1 / 10 |
| Ghostkerchief Bracers | Avg. Rating: 1 / 10 |
| Apron Of The Muffin Man | Avg. Rating: 1 / 10 |
| Asparagus Dagger | Avg. Rating: 1 / 10 |
| Bagguss Bomb | Avg. Rating: 1 / 10 |
| Balthazar Claw | Avg. Rating: 1 / 10 |
| Battle Slices | Avg. Rating: 1 / 10 |
| Bent Fork | Avg. Rating: 1 / 10 |
| Bombaberry Bag | Avg. Rating: 1 / 10 |
| Kacheek Flour | Avg. Rating: 1 / 10 |
| Air Mote | Avg. Rating: 1 / 10 |
| Ash Mote | Avg. Rating: 1 / 10 |
| Dee Mote | Avg. Rating: 1 / 10 |
| Dirt Mote | Avg. Rating: 1 / 10 |
| Dung Mote | Avg. Rating: 1 / 10 |
| Dust Mote | Avg. Rating: 1 / 10 |
| Ee Mote | Avg. Rating: 1 / 10 |
| Electrical Mote | Avg. Rating: 1 / 10 |
| Fire Mote | Avg. Rating: 1 / 10 |
| Gold Mote | Avg. Rating: 1 / 10 |
| Hail Mote | Avg. Rating: 1 / 10 |
| Lava Mote | Avg. Rating: 1 / 10 |
| Metallic Mote | Avg. Rating: 1 / 10 |
| Neopian Mote | Avg. Rating: 1 / 10 |
| Robot Mote | Avg. Rating: 1 / 10 |
| Eraser Of The Dark Faerie | Avg. Rating: 1 / 10 |
| Million Degree Sword | Avg. Rating: 1 / 10 |
| 00 Hog Battlecard | Avg. Rating: 1 / 10 |
| Abominable Snowflake | Avg. Rating: 1 / 10 |
| Accelerator Helmet | Avg. Rating: 1 / 10 |
| Calculation Device | Avg. Rating: 1 / 10 |
| Blue Sticky Hand | Avg. Rating: 1 / 10 |
| Red Sticky Hand | Avg. Rating: 1 / 10 |
| Yellow Sticky Hand | Avg. Rating: 1 / 10 |
| Accursed Mittens | Avg. Rating: 1 / 10 |
| Air Faerie Sceptre | Avg. Rating: 1 / 10 |
| Air Faerie Token | Avg. Rating: 1 / 10 |
| Air Sceptre | Avg. Rating: 1 / 10 |
| Air Spell | Avg. Rating: 1 / 10 |
| Alien Aisha Ray Gun | Avg. Rating: 1 / 10 |
| Altadorian Body Armour | Avg. Rating: 1 / 10 |
| Altadorian Initiate Sword | Avg. Rating: 1 / 10 |
| Levatato Ray | Avg. Rating: 1 / 10 |
| Battle Faerie Dagger | Avg. Rating: 1 / 10 |
| Zero-G Scout Pack | Avg. Rating: 1 / 10 |
| Bat Pack | Avg. Rating: 1 / 10 |
| Hawk Wand | Avg. Rating: 1 / 10 |
| Fire Extinguisher of Diversion | Avg. Rating: 1 / 10 |
| Space Shield | Avg. Rating: 1 / 10 |
| Platinum Tech Bow | Avg. Rating: 1 / 10 |
| Zombie Hatchet | Avg. Rating: 1 / 10 |
| Undead Blade | Avg. Rating: 1 / 10 |
| Yoyo Of Death | Avg. Rating: 1 / 10 |
| Crystal Boomerang | Avg. Rating: 1 / 10 |
| Laugh Grenade | Avg. Rating: 1 / 10 |
Welcome, guest!
[Your Wishlist]
[Login] [Register Acct]

Search Weapons
Neopets Battle Navigation
- Battlepedia Home / News
- TDN Forums
- How to use tdnBP
- Contact the Battlepedia
- Link to Us
- Battlepedia Staff
- Apply for Staff - OPEN!
- Plot Solution
- <- Back to TDN home
Neopets Weapons Items
- All Weapons (a-z)
- Highest Rated
- Hidden Tower
- Smuggler's Cove
- Neggs
- Healing Potions
- (Semi)retired Weapons
- Stat Increaser
- Neopets Freezers
- Stealer Weapons
- Reflectors
- Dual Duty Weapons
- Species Weapons
- Need Stats On
Neopets Battle Help
- Helpful Battle Articles
- Secret BD Challengers
- Defenders of Neopia 1
- Defenders of Neopia 2
- Faerie Abilities
- Damage Calculator
- Top 20 Pets in Neopia
